Cifra Club

Bròn

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: Dm
Tremolo throughout
E|---------------------------------------------------------------------------------|
B|---------------------------------------------------------------------------------|
G|7------------------------------5-3---2----7------------9----10-----12----14------|
D|---------------------------------------------------------------------------------|
A|5------------------------------3-1---0---/5------------7----8------10----12------|
E|---------------------------------------------------------------------------------|

Lead part (after 1 rep of intro rhythm)
E|-------------------------------------------------------------------------8-10-12\|
B|---------------------10-8-------------------------------------------8-10---------|
G|7---------9-10--7---------10-9-7--5--7-----------9-10--5----7--9-10--------------|
D|----7-8-----------------------------------7-8------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|


[Verse 1]

Pretty much is just the intro :) just keep that tremolo up! \m/
E|------------------------------------------------------------------------------------| x2
B|------------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------------|
D|------------------------------------------------------------------------------------|
A|5------------------------------3-1------0---/5------------7----8------10----12------|
E|------------------------------------------------------------------------------------|

Lead part (after 1 rep of intro rhythm)
E|----------------------------------------------------------------------------8-10-12\| x2
B|---------------------10-8----------------------------------------------8-10---------|
G|7---------9-10--7---------10-9-7--5---5-7-----------9-10--5----7--9-10--------------|
D|----7-8-----------------------------7--------7-8------------------------------------|
A|------------------------------------------------------------------------------------|
E|------------------------------------------------------------------------------------|

[Pre-Chorus]

This is pretty much it, look for the changes by looking up some live versions.
The final repeat is different, again, listen to a live version to see/hear it more prominently.
E|---------------------------------|
B|---5-----------------5-----------|
G|7--5--7--3--2--2--7--5--7--10----|
D|7--7--7--3--2--2--7--7--7--10----|
A|5--7--5--1--0--3--5--7--5--8-----|
E|---------------------------------|


[Chorus]

listen for strum in live vids                         PM----
E|----------------------------------------------------------------------------------------------------| x4
B|----------------------------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------------------------|
D|0-----/8----10----10--10--10-10---0-----/8----5-----5--3--0--3--0/8--10---10-10-10-10---12---10-8-7-|
A|0-----/8----10----10--10--10-10---0-----/8----5-----5--3--0--3--0/8--10---10-10-10-10---12---10-8-7-|
E|0-----/8----10----10--10--10-10---0-----/8----5-----5--3--0--3--0/8--10---10-10-10-10---12---10-8-7-|

Lead part, it doesn't match up with rhythm in tab but should in song, this will take some ear. You can't
Really hear it in the mix and live they play it differently, this is pretty close by ear.
E|13--13--13--13--12--12--12---8---8---8--17--15--13--15--15--13-----|
B|--10--10--10--10---8---8---8---5---5---5--13--13--13--13--13--13-17|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
                                                                          x4
E|13--13--13--13--12--12--12---8---8---8--10--10--10---8---8---8-----|
B|--10--10--10--10---8---8---8---5---5---5---7---7---7---5---5---5---|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|

[Bridge]

acoustic (look for strum pattern0
E|---5--------------5---8-7--|
B|5--5-8-6-5--5--5--5-8-5-5--|
G|7--7-7-7-7--5--7--7-7-7-7--|
D|---------------------------|
A|---------------------------|
E|---------------------------|

[Verse 2]

Rhythm Tremolo the whole thing
E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|7---7---------7-----7----------3-------5-----2---|
A|7---8---------10----7----------3-------5-----2---|
E|7---7---------7-----7----------3-------5-----2---|
lead                                        x6  
E|-------------------------------------------------|
B|----8h10-8----10---------------------------------|
G|9-----------------7-9---7--9----------7----------|
D|------------------------------10--------9---7----|
A|-------------------------------------------------|
E|-------------------------------------------------|
after 4 reps, add in a harmony for the last 2:
E|--------------------------------15-13-12---------|
B|11----12-11---15----13--12-8-10----------15-13-12|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
E|-------------------------------------------------|

[Chorus]
Rhythm                                                PM-----
E|----------------------------------------------------------------------------------------------------| x4
B|----------------------------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------------------------|
D|0-----/8----10----10--10--10-10---0-----/8----5-----5--3--0--3--0/8--10---10-10-10-10---12---10-8-7-|
A|0-----/8----10----10--10--10-10---0-----/8----5-----5--3--0--3--0/8--10---10-10-10-10---12---10-8-7-|
E|0-----/8----10----10--10--10-10---0-----/8----5-----5--3--0--3--0/8--10---10-10-10-10---12---10-8-7-|

Lead part (not to rhythm)
E|13--13--13--13--12--12--12---8---8---8--17--15--13--15--15--13-----|
B|--10--10--10--10---8---8---8---5---5---5--13--13--13--13--13--13-17|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|
                                                                          x4
E|13--13--13--13--12--12--12---8---8---8--10--10--10---8---8---8-----|
B|--10--10--10--10---8---8---8---5---5---5---7---7---7---5---5---5---|
G|-------------------------------------------------------------------|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
E|-------------------------------------------------------------------|



************************************

| /   Slide up
| \   Slide down
| PM  Palm mute
| x   Dead note
| h   Hammer-on
Outros vídeos desta música
    13 exibições

      • ½ Tom
      • Am
      • Bbm
      • Bm
      • Cm
      • C#m
      • Dm
      • Ebm
      • Em
      • Fm
      • F#m
      • Gm
      • G#m
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Conseguiu tocar?

      0Tocaram0Ainda não

      Grave um vídeo tocando Bròn e nos envie!

      Toque também

      1. Imagem do artista WinterfyllethThe Dark Hereafter Winterfylleth
      2. Imagem do artista Caladan BroodWild Autumn Wind Caladan Brood

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha o a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      Cifra Club PRO

      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Cifra Club PRO
      Aproveite o Cifra Club com benefícios exclusivos e sem anúncios
      Ops (: Contenido disponible sólo en portugués.
      OK